<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mongolia Business and Mongolian Daily Business News</title>
	<atom:link href="http://www.business-mongolia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.business-mongolia.com</link>
	<description>Mongolia and Mongolian business news, articles, reviews and much more...</description>
	<lastBuildDate>Tue, 16 Mar 2010 21:06:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Human Development Fund is working against the Mongolia’s stable economy</title>
		<link>http://www.business-mongolia.com/mongolia-business/mongolia-economy/human-development-fund-is-working-against-the-mongolia%e2%80%99s-stable-economy/</link>
		<comments>http://www.business-mongolia.com/mongolia-business/mongolia-economy/human-development-fund-is-working-against-the-mongolia%e2%80%99s-stable-economy/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:06:34 +0000</pubDate>
		<dc:creator>Badrakh</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Human Development fund]]></category>
		<category><![CDATA[Inflation will rise 2010]]></category>
		<category><![CDATA[Mongolian Economy 2010]]></category>

		<guid isPermaLink="false">http://www.business-mongolia.com/?p=5729</guid>
		<description><![CDATA[Distribution of MNT 70 thousand for every citizen may sound good but on the other hand it has negative effect on the economy, especially the inflation. Statistics shows that cash flow in the economy in February was increased by 89.0 billion MNT or 3.1 percent from the previous month. Extra cash in people’s hands mean [...]]]></description>
			<content:encoded><![CDATA[<p>Distribution of MNT 70 thousand for every citizen may sound good but on the other hand it has negative effect on the economy, especially the inflation. Statistics shows that cash flow in the economy in February was increased by 89.0 billion MNT or 3.1 percent from the previous month. Extra cash in people’s hands mean demand will rise for consumer goods and will result in to hype the inflation.</p>
<p>Some economists predict 5 percent of inflation for the beginning of this year but official statistics for January and February are not yet revealed. Major holidays like the Mongolian New year also affected the price of consumer goods during February.</p>
<p>The bad fact of the distribution of 70 thousand MNT of the HDF is that it will bring the price of consumer goods up, therefore the few little cash on people’s hand is worthless in the long run. Additionally, increased cash flow in the economy did not increase domestic production as import already rose by 90.0 million USD or 43.7 percent this year alone. This is one of the worst news as it continues to increase the trade deficit of Mongolia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-mongolia.com/mongolia-business/mongolia-economy/human-development-fund-is-working-against-the-mongolia%e2%80%99s-stable-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“The Mongolian Geology and Mineral Forum” was held</title>
		<link>http://www.business-mongolia.com/mongolia-mining-and-mineral/%e2%80%9cthe-mongolian-geology-and-mineral-forum%e2%80%9d-was-held/</link>
		<comments>http://www.business-mongolia.com/mongolia-mining-and-mineral/%e2%80%9cthe-mongolian-geology-and-mineral-forum%e2%80%9d-was-held/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 22:27:58 +0000</pubDate>
		<dc:creator>Amarsanaa</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[State Affairs]]></category>
		<category><![CDATA[Law on prohibition of exploration work in the reserve ares of forest and water]]></category>
		<category><![CDATA[Ministry of Mineral Resources and Energy]]></category>
		<category><![CDATA[Mongolian Geology and Mineral Forum]]></category>

		<guid isPermaLink="false">http://www.business-mongolia.com/?p=5727</guid>
		<description><![CDATA[“Mining and geology can’t be separated. But the Government paid much attention on mining sector, ignoring geology one” concluded participants of “The Mongolian Geology and Mineral Forum”. Representatives of 42 companies and scholars attended the Forum, jointly organized by the Ministry of Mineral Resources and Energy, Mineral resource Authority, The Mongolian Mining Geology Association, The [...]]]></description>
			<content:encoded><![CDATA[<p>“Mining and geology can’t be separated. But the Government paid much attention on mining sector, ignoring geology one” concluded participants of “The Mongolian Geology and Mineral Forum”. Representatives of 42 companies and scholars attended the Forum, jointly organized by the Ministry of Mineral Resources and Energy, Mineral resource Authority, The Mongolian Mining Geology Association, The Mongolian Geologists’ Association, The National University of Mongolia and Geology School of University of Science. During the forum the legal environment of mining sector was fiercely criticized by the participants. <span id="more-5727"></span></p>
<p>Unstable legal environment negatively affect the foreign investment in the geology sector. 90% of total geology work is funded by the foreign investment. Due to the prohibition of geology and exploration work in the reserve areas forest and water, the latest change in the legal environment of mining sector, issued licenses are about to be cancelled and many foreign companies are pulling their investment, leaving many geologists unemployed. The participants think that it is wrong decision and also it is another example of irresponsibility that the compensation resource is still not clear to companies which lost their licenses.</p>
<p>Also geological researches and explorations are not sufficient enough as they were in the socialist time. Only 20% of 1:50.000 mapping was completed in Mongolia. This mapping should cover whole territory of Mongolia. The Government announces 6-7 tender bids each year to complete this task.<br />
4 billion MNT is allocated in the budget to be spent for geology and general prospecting works and Mr. Todbileg.M, a senior officer of Ministry of Mineral Resources and Energy has more.</p>
<p><strong></strong><strong>Q: </strong>Can you briefly update the current situation of geology sector?</p>
<p><strong></strong><strong>Todbileg:</strong> Geological studies and researches are being made in three levels. First, academic level, this work is conducted by the universities and its professors and students. Second, geological mapping and general prospecting works funded by the state budget. Third, geological works, funded by private investment, conducted by private companies. Last year, geological work of over 100 billion MNT was made.</p>
<p><strong></strong><strong>Q: </strong>It was said that 1:50.000 mapping work is completed only 20% of total territory of Mongolia. Can you give us more detailed answer?</p>
<p><strong>Todbileg: </strong>1:200.000 mapping covered Mongolia 100%. 1:50.000 mapping work is made on only 27% of territory of Mongolia. It will continue in the future. The state pursues policy to increase its investment.<br />
Over 1200 companies will lose their licenses.</p>
<p>Over 1200 companies will lose their licenses due to the prohibition of exploration works in the reserve areas of forest and water. Now, the Ministry of Environment and Tourism is working on finalizing the list. Ministry of Justice and Internal Affairs refused to comment on the necessity of amending the Mineral Law of Mongolia. Over 80 laws are under discussion to be amended and 2 – 3 of them are related to the mining sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-mongolia.com/mongolia-mining-and-mineral/%e2%80%9cthe-mongolian-geology-and-mineral-forum%e2%80%9d-was-held/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INVITATION FOR “FORUM ON HONG KONG LISTING OF MONGOLIAN ENTERPRISES”</title>
		<link>http://www.business-mongolia.com/mongolia-business/invitation-for-%e2%80%9cforum-on-hong-kong-listing-of-mongolian-enterprises%e2%80%9d/</link>
		<comments>http://www.business-mongolia.com/mongolia-business/invitation-for-%e2%80%9cforum-on-hong-kong-listing-of-mongolian-enterprises%e2%80%9d/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:42:12 +0000</pubDate>
		<dc:creator>tsolmon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[invitation]]></category>

		<guid isPermaLink="false">http://www.business-mongolia.com/mongolia-business/invitation-for-%e2%80%9cforum-on-hong-kong-listing-of-mongolian-enterprises%e2%80%9d/</guid>
		<description><![CDATA[The Foreign Investment and Foreign Trade Agency of Mongolia, in conjunction with Hong Kong Exchanges and Clearing, Mongolian State Property Committee, Mongolian Stock Exchange is going to organize  “FORUM ON HONG KONG LISTING OF MONGOLIAN ENTERPRISES” in Hong Kong, China on April 12th within framework of Prime Minister`s visit to Hong Kong.
During this forum, Mongolian [...]]]></description>
			<content:encoded><![CDATA[<p>The Foreign Investment and Foreign Trade Agency of Mongolia, in conjunction with Hong Kong Exchanges and Clearing, Mongolian State Property Committee, Mongolian Stock Exchange is going to organize  <strong>“FORUM ON HONG KONG LISTING OF MONGOLIAN ENTERPRISES” </strong>in Hong Kong, China on April 12<sup>th</sup> within framework of Prime Minister`s visit to Hong Kong.<span id="more-5725"></span></p>
<p>During this forum, Mongolian Ministerial level officials will speak about Government policies of Mongolia and attractive investment opportunities to the biggest investors from Hong Kong and globe and Hong Kong Exchanges and Clearing will introduce about rules and regulations of IPO in Hong Kong stock market, common issues faced for international companies in listing procedures, sectors suitable for listing in Hong Kong to Mongolian delegates. After each session, there will be roundtable discussion, allowing each delegate to raise questions to speakers. Following the official session, one-to-one meeting cocktail reception will take place and delegates from both sides will have a chance to discuss freely.</p>
<p>Taking part in this event will enable you to number of rare opportunities such as meeting with the largest investors of Hong Kong face to face, introducing your investment seeking projects to potential investors, and familiarizing in person with the operation of the leading stock market in Asia.</p>
<p>Registration for Mongolian delegates is in process and interested companies are advised to contact with Ms. Tsolmon, before March 26<sup>th</sup>, 2010. Please be informed that limited seats are available for Mongolian companies.</p>
<p>For more details, please refer following address.</p>
<p align="center"><strong> </strong><strong>Foreign Investment and Foreign Trade Agency of Mongolia</strong></p>
<p align="center"><strong>Government Building – 11, suite</strong><strong> 802</strong></p>
<p align="center"><strong>Tel</strong><strong>: 320706, 326040</strong></p>
<p align="center"><strong>Fax</strong><strong>: 324076</strong></p>
<p align="center"><strong>e-mail</strong><strong>: </strong><strong>tsolmon@investmongolia.com</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-mongolia.com/mongolia-business/invitation-for-%e2%80%9cforum-on-hong-kong-listing-of-mongolian-enterprises%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly stock review of MSE</title>
		<link>http://www.business-mongolia.com/mongolia-news/weekly-stock-review-of-mse/</link>
		<comments>http://www.business-mongolia.com/mongolia-news/weekly-stock-review-of-mse/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:27:25 +0000</pubDate>
		<dc:creator>Amarsanaa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Khukh Gan]]></category>
		<category><![CDATA[Makh Impex]]></category>
		<category><![CDATA[Mongolia Telecom]]></category>
		<category><![CDATA[Sor]]></category>
		<category><![CDATA[TOP-20 index]]></category>
		<category><![CDATA[Ulaanbaatar Hotel]]></category>
		<category><![CDATA[Weekly stock review]]></category>

		<guid isPermaLink="false">http://www.business-mongolia.com/?p=5723</guid>
		<description><![CDATA[Between March 9-12, MSE had four days of trading, selling 763.2 thousand shares of 35 SHCs, totaling 706.5 million MNT.
Top – 20 index has increased by 9.7% or 825.92 points reached 9333.81 and TOP – 20 index reached 820.3 billion MNT.
The biggest gainers were Sor (31.7%), Ulaanbaatar Hotel (30.7%), Makh Impex (29.6%) and on contrary, [...]]]></description>
			<content:encoded><![CDATA[<p>Between March 9-12, MSE had four days of trading, selling 763.2 thousand shares of 35 SHCs, totaling 706.5 million MNT.</p>
<p>Top – 20 index has increased by 9.7% or 825.92 points reached 9333.81 and TOP – 20 index reached 820.3 billion MNT.</p>
<p>The biggest gainers were Sor (31.7%), Ulaanbaatar Hotel (30.7%), Makh Impex (29.6%) and on contrary, the biggest declines were Mongolia Telecom (9.1%), Monimjbar (4.0%). <span id="more-5723"></span></p>
<p>489.8 thousand Khukh Gan shares, 42.7 thousand Gobi shares, 37.6 thousand APU shares were sold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-mongolia.com/mongolia-news/weekly-stock-review-of-mse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only foreign citizens will have access to limited casinos</title>
		<link>http://www.business-mongolia.com/mongolia-lifestyle/mongolia-sport-and-culture/only-foreign-citizens-will-have-access-to-limited-casinos/</link>
		<comments>http://www.business-mongolia.com/mongolia-lifestyle/mongolia-sport-and-culture/only-foreign-citizens-will-have-access-to-limited-casinos/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 08:52:37 +0000</pubDate>
		<dc:creator>Amarsanaa</dc:creator>
				<category><![CDATA[Laws]]></category>
		<category><![CDATA[Sport and Culture]]></category>
		<category><![CDATA["Good Will" Foundation]]></category>
		<category><![CDATA[Law on Limited Casino]]></category>
		<category><![CDATA[MP Batbayar]]></category>
		<category><![CDATA[MP Zagdjav]]></category>

		<guid isPermaLink="false">http://www.business-mongolia.com/?p=5720</guid>
		<description><![CDATA[MP D.Zagdjav, D.Batbayar proposed draft law on Limited Casino to Speaker D.Demberel. Casino business is soaring around the world and our two neighbours are allowing limited casinos in certain zones and areas. Neighboring regions of our neighbor countries don&#8217;t have any casinos or gambling centers, which allows Mongolia to flourish such businesses. Law initiators believe [...]]]></description>
			<content:encoded><![CDATA[<p>MP D.Zagdjav, D.Batbayar proposed draft law on Limited Casino to Speaker D.Demberel. Casino business is soaring around the world and our two neighbours are allowing limited casinos in certain zones and areas. Neighboring regions of our neighbor countries don&#8217;t have any casinos or gambling centers, which allows Mongolia to flourish such businesses. Law initiators believe that it will contribute to the Mongolian economy and revenue.</p>
<p>One percent of casino income will be collected into the &#8220;Good Will&#8221; Foundation, a social welfare fund. The casino is only open to foreign nationals and the Government of Mongolia will own certain part of the casino.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-mongolia.com/mongolia-lifestyle/mongolia-sport-and-culture/only-foreign-citizens-will-have-access-to-limited-casinos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>APU distributes MNT 1.4 billion to its shareholders</title>
		<link>http://www.business-mongolia.com/mongolia-business/finance/apu-distributes-mnt-1-4-billion-to-its-shareholders/</link>
		<comments>http://www.business-mongolia.com/mongolia-business/finance/apu-distributes-mnt-1-4-billion-to-its-shareholders/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:07:54 +0000</pubDate>
		<dc:creator>Badrakh</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[APU dividends]]></category>
		<category><![CDATA[APU shareholders]]></category>
		<category><![CDATA[JSCs sent financial reports to MSE]]></category>

		<guid isPermaLink="false">http://www.business-mongolia.com/?p=5718</guid>
		<description><![CDATA[APU JSC has held its financial meeting yesterday and has decided to give out MNT 1.4 billion of dividends to its shareholders. APU JSC has 3.5 thousand shareholders and according to MSE, APU distributed dividends to its shareholders on time for 5 years running.
In the year 2010, APU’s target is to increase production and profit. [...]]]></description>
			<content:encoded><![CDATA[<p>APU JSC has held its financial meeting yesterday and has decided to give out MNT 1.4 billion of dividends to its shareholders. APU JSC has 3.5 thousand shareholders and according to MSE, APU distributed dividends to its shareholders on time for 5 years running.</p>
<p>In the year 2010, APU’s target is to increase production and profit. They are to finish all factory expansions and to produce products with 70-100 percent output. Also, USD 35 million will be invested into machinery and technology this year alone. <span id="more-5718"></span></p>
<p>As for 11th of March, 26 JSCs dated their financial meeting and 43 JSCs sent their financial report to the MSE. Financial meetings of all JSCs must be held before the 1st of May according to the Law of Companies and rule No2.2 of the Financial Regulatory Committee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-mongolia.com/mongolia-business/finance/apu-distributes-mnt-1-4-billion-to-its-shareholders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S.Batbold meets with Hungarian Prime Minister</title>
		<link>http://www.business-mongolia.com/mongolia-government/s-batbold-meets-with-hungarian-prime-minister/</link>
		<comments>http://www.business-mongolia.com/mongolia-government/s-batbold-meets-with-hungarian-prime-minister/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:52:10 +0000</pubDate>
		<dc:creator>Badrakh</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Mongolian and Hungarian Diplomatic relations]]></category>
		<category><![CDATA[Prime Minister visits Budapest]]></category>

		<guid isPermaLink="false">http://www.business-mongolia.com/?p=5715</guid>
		<description><![CDATA[Hungarian Prime Minister Gordon Bajnai and his Mongolian counterpart Batbold Sukhbaatar discussed how to increase economic cooperation and strengthen ties between the two countries on Wednesday in Budapest. The meeting coincided with the 60th anniversary of the two countries&#8217; establishment of diplomatic relations.
PM S.Batbold, on his first foreign trip since becoming PM in late 2009, [...]]]></description>
			<content:encoded><![CDATA[<p>Hungarian Prime Minister Gordon Bajnai and his Mongolian counterpart Batbold Sukhbaatar discussed how to increase economic cooperation and strengthen ties between the two countries on Wednesday in Budapest. The meeting coincided with the 60th anniversary of the two countries&#8217; establishment of diplomatic relations.</p>
<p>PM S.Batbold, on his first foreign trip since becoming PM in late 2009, said it was extremely important for Mongolia to build ties with the European Union.<span id="more-5715"></span></p>
<p>PM Bajnai said the Hungarian border-crossing point of Zahony on its eastern boundary with Ukraine could serve as an entry point for Mongolian goods entering the European Union. To build trade links between the two countries, a Mongolian Trade and Information Center was set up in Budapest in 2005.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-mongolia.com/mongolia-government/s-batbold-meets-with-hungarian-prime-minister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD 14 billion is needed for the new railway project</title>
		<link>http://www.business-mongolia.com/mongolia-business/mongolia-economy/usd-14-billion-is-needed-for-the-new-railway-project/</link>
		<comments>http://www.business-mongolia.com/mongolia-business/mongolia-economy/usd-14-billion-is-needed-for-the-new-railway-project/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:41:23 +0000</pubDate>
		<dc:creator>Badrakh</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Coking coal]]></category>
		<category><![CDATA[Oil Commodity]]></category>
		<category><![CDATA[Oil production]]></category>
		<category><![CDATA[Railway Project]]></category>

		<guid isPermaLink="false">http://www.business-mongolia.com/?p=5712</guid>
		<description><![CDATA[Yesterday, representatives discussed about future state of the Mongolian development during the “Development Region” meeting of the Democratic union. The meeting started with the speech of MP D.Odkhuu and he reported that areas of North-West borders (Bayan Ulgi and Uvs provinces) to the South region of the country are rich of oil commodity. Uvs, Zavkhan, [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, representatives discussed about future state of the Mongolian development during the “Development Region” meeting of the Democratic union. The meeting started with the speech of MP D.Odkhuu and he reported that areas of North-West borders (Bayan Ulgi and Uvs provinces) to the South region of the country are rich of oil commodity. Uvs, Zavkhan, Khovd, Bayankhongor, Gobi-Altai, Umnugobi, Dundgobi, Dornogobi, Khentii, Sukhbaatar and Dornod provinces are included in the areas with rich resources of oil.</p>
<p>The next step is to manufacture products and goods out of these oil commodities in order to reduce oil and petrol importing. D.Odkhuu also made plans to build railway roads across the country to link the West and the East. This railway project will ensure faster economic growth and will open ways to export coals to South Korea and Japan. B.Ganbat, Advisor of Construction and Urban Development Minister said that this project will secure Mongolia to reach its Macro Economic targets. The cost of the Railway project is calculated to be around USD 14 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-mongolia.com/mongolia-business/mongolia-economy/usd-14-billion-is-needed-for-the-new-railway-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOP 20 Index continues its surge</title>
		<link>http://www.business-mongolia.com/mongolia-business/finance/top-20-index-continues-its-surge/</link>
		<comments>http://www.business-mongolia.com/mongolia-business/finance/top-20-index-continues-its-surge/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:50:08 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Khukh Gan]]></category>
		<category><![CDATA[MSE daily stcok review]]></category>
		<category><![CDATA[Naco Fuel]]></category>
		<category><![CDATA[Shivee Ovoo]]></category>

		<guid isPermaLink="false">http://www.business-mongolia.com/?p=5709</guid>
		<description><![CDATA[Last Friday, 571,098 shares of 19 companies were sold at MSE, totaling sales of ₮411,235,647. TOP 20 Index has gained 4,8%, reaching 8507,89 points. It has been gaining since the New Year.
APU share gained 15%, reached ₮1150. But Genco Tour Bureau slumped by 2.5%, ₮120. Most sold shares were Khukh Gan, Naco Fuel and Shivee [...]]]></description>
			<content:encoded><![CDATA[<p>Last Friday, 571,098 shares of 19 companies were sold at MSE, totaling sales of ₮411,235,647. TOP 20 Index has gained 4,8%, reaching 8507,89 points. It has been gaining since the New Year.<br />
APU share gained 15%, reached ₮1150. But Genco Tour Bureau slumped by 2.5%, ₮120. Most sold shares were Khukh Gan, Naco Fuel and Shivee Ovoo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-mongolia.com/mongolia-business/finance/top-20-index-continues-its-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oyu Tolgoi working group hearing was held</title>
		<link>http://www.business-mongolia.com/mongolia-mining-and-mineral/oyu-tolgoi-working-group-hearing-was-held/</link>
		<comments>http://www.business-mongolia.com/mongolia-mining-and-mineral/oyu-tolgoi-working-group-hearing-was-held/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:29:34 +0000</pubDate>
		<dc:creator>Amarsanaa</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oyu Tolgoi LLC]]></category>
		<category><![CDATA[PricewaterhouseCoopers]]></category>

		<guid isPermaLink="false">http://www.business-mongolia.com/?p=5706</guid>
		<description><![CDATA[6 months after signing of Oyu Tolgoi IA, the Government has held a hearing on the investment agreement implementation. 12 compulsory tasks were planned, but issues such as feasibility study, independent auditing, tax proof, Board of Directors and article of association of company are under implementation process.
For example, international independent auditing, a German branch of [...]]]></description>
			<content:encoded><![CDATA[<p>6 months after signing of Oyu Tolgoi IA, the Government has held a hearing on the investment agreement implementation. 12 compulsory tasks were planned, but issues such as feasibility study, independent auditing, tax proof, Board of Directors and article of association of company are under implementation process.</p>
<p>For example, international independent auditing, a German branch of <a href="http://www.pwc.com/" target="_blank">PricewaterhouseCoopers</a>, has been working on the Oyu Tolgoi project and it will be completed within March. General Authority of Taxation is in charge of expense of the investors, tax redemption issues and a working group with 5 members is conducting inspection at Oyu Tolgoi LLC. <span id="more-5706"></span></p>
<p>About representation of the Government in the Board of Directors, The State Property Committee and working group are preparing their joint proposal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-mongolia.com/mongolia-mining-and-mineral/oyu-tolgoi-working-group-hearing-was-held/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
