<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mongolia Business and Mongolian Daily Business News &#187; Agriculture</title>
	<atom:link href="http://www.business-mongolia.com/category/mongolia-business/agriculture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.business-mongolia.com</link>
	<description>Mongolia and Mongolian business news, articles, reviews and much more...</description>
	<lastBuildDate>Thu, 11 Mar 2010 19:52:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Situation gets worse in rural areas</title>
		<link>http://www.business-mongolia.com/mongolia-business/agriculture/situation-gets-worse-in-rural-areas/</link>
		<comments>http://www.business-mongolia.com/mongolia-business/agriculture/situation-gets-worse-in-rural-areas/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 19:36:51 +0000</pubDate>
		<dc:creator>Badrakh</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Ministry of Agriculture and Food]]></category>
		<category><![CDATA[Winter situation gets worse in Mongolia]]></category>

		<guid isPermaLink="false">http://www.business-mongolia.com/?p=5597</guid>
		<description><![CDATA[According to the official sources nearly 90 percent of the country is suffering from extreme cold conditions, with snowfall reaching 120 centimeters in some places. The average temperature in northern parts of Mongolia has dropped to -35 degrees Celsius while in the rest of the country the temperature ranges from -17 to -22 degrees Celsius.
National [...]]]></description>
			<content:encoded><![CDATA[<p>According to the official sources nearly 90 percent of the country is suffering from extreme cold conditions, with snowfall reaching 120 centimeters in some places. The average temperature in northern parts of Mongolia has dropped to -35 degrees Celsius while in the rest of the country the temperature ranges from -17 to -22 degrees Celsius.</p>
<p>National Emergency Management Agency reports that 786,639 heads of livestock have perished, which is approximately 1,7 percent of the total 43.6 million heads of livestock.  Human casualties have reached 5. Currently a high state of preparedness is declared in Gobi Altai province due to the harsh weather conditions there. As a result of the heavy snowfalls the traffic is blocked in the province. <span id="more-5597"></span></p>
<p>In relation with the present situation the cabinet decided to take certain measures that includes trading the herders fodder and hay with 50 percent discount, sending emergency working groups to the most affected areas, etc.<br />
The Ministry of agriculture and food reports that 120 thousand rural households were affected. More snowfall is anticipated between January and March, according to institute of Meteorology and Hydrology. In addition the country has launched a national appeal to render assistance to herders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-mongolia.com/mongolia-business/agriculture/situation-gets-worse-in-rural-areas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Minister T.Badamjunai attended “Mongol Meat” trade fair.</title>
		<link>http://www.business-mongolia.com/mongolia-business/minister-t-badamjunai-attended-%e2%80%9cmongol-meat%e2%80%9d-trade-fair/</link>
		<comments>http://www.business-mongolia.com/mongolia-business/minister-t-badamjunai-attended-%e2%80%9cmongol-meat%e2%80%9d-trade-fair/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 11:01:54 +0000</pubDate>
		<dc:creator>Amarsanaa</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Ambassador Ts Sukhbaatar]]></category>
		<category><![CDATA[D.Gunibazar]]></category>
		<category><![CDATA[Deputy Head of the General Authority of Professional Inspection]]></category>
		<category><![CDATA[Executive Director of Mongolian Meat Association]]></category>
		<category><![CDATA[Head of Meat Research Institute]]></category>
		<category><![CDATA[L.Ganpurev]]></category>
		<category><![CDATA[M.Lkhachinbal]]></category>
		<category><![CDATA[Minister for Food Agriculture and Light Industry of Mongolia]]></category>
		<category><![CDATA[Mongol Meat Export]]></category>
		<category><![CDATA[MP B.Bat-Erdene]]></category>
		<category><![CDATA[MP. D.Terbishdavga]]></category>
		<category><![CDATA[T.Badamjunai]]></category>

		<guid isPermaLink="false">http://www.business-mongolia.com/?p=5575</guid>
		<description><![CDATA[On January 12 2010, Mr. T.Badamjunai, Minister for Food, Agriculture and Light Industry of Mongolia, attended “Mongol Meat Export” trade fair and workshop as part of his official visit to China. The Mongolian delegation includes Ambassador Ts Sukhbaatar, MP B.Bat-Erdene, MP. D.Terbishdavga, D.Gunibazar, Deputy Head of the General Authority of Professional Inspection, M.Lkhachinbal, Executive Director [...]]]></description>
			<content:encoded><![CDATA[<p>On January 12 2010, Mr. T.Badamjunai, Minister for Food, Agriculture and Light Industry of Mongolia, attended “Mongol Meat Export” trade fair and workshop as part of his official visit to China. The Mongolian delegation includes Ambassador Ts Sukhbaatar, MP B.Bat-Erdene, MP. D.Terbishdavga, D.Gunibazar, Deputy Head of the General Authority of Professional Inspection, M.Lkhachinbal, Executive Director of Mongolian Meat Association, L.Ganpurev, Head of Meat Research Institute and the officials made presentation on Mongolian Meat Export, Veterinarian control. Session ended with open Q &amp; A.  <span id="more-5575"></span></p>
<p>The main importance of the event was that over 60 companies (10 from Mongolia and 50 from China), diplomats and delegates of over 20 foreign missions in Beijing attended the meeting and held joint session on challenges of exporting meat from Mongolia. During the event, an exhibition was organized with tasting of the Mongolian meat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-mongolia.com/mongolia-business/minister-t-badamjunai-attended-%e2%80%9cmongol-meat%e2%80%9d-trade-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvest update 2009</title>
		<link>http://www.business-mongolia.com/mongolia-news/harvest-update-2009/</link>
		<comments>http://www.business-mongolia.com/mongolia-news/harvest-update-2009/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 17:12:32 +0000</pubDate>
		<dc:creator>Amarsanaa</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.business-mongolia.com/?p=5303</guid>
		<description><![CDATA[As of November 5 2009, over 383.0 thousand tons of grain was harvested from 240.7 thousand hectare, 1.59 tons of grain per each hectare. Also 155.7 thousand tons of potato, 80.6 thousand tons of vegetable was harvested.
If compare to the previous year, grain harvest increased by 135.0 thousand tons, potato 8.4 thousand tons, vegetable 18.6 [...]]]></description>
			<content:encoded><![CDATA[<p>As of November 5 2009, over 383.0 thousand tons of grain was harvested from 240.7 thousand hectare, 1.59 tons of grain per each hectare. Also 155.7 thousand tons of potato, 80.6 thousand tons of vegetable was harvested.</p>
<p>If compare to the previous year, grain harvest increased by 135.0 thousand tons, potato 8.4 thousand tons, vegetable 18.6 thousand tons. It will supply 83.8% of total grain demand and also potato 114.0%, vegetable 60.0% of total domestic demand. As of today, 110.5 thousand tons of grain is received to the Fund of Supporting Plantation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-mongolia.com/mongolia-news/harvest-update-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual flour production reaches 320 thousand tons</title>
		<link>http://www.business-mongolia.com/mongolia-business/agriculture/annual-flour-production-reaches-320-thousand-tons/</link>
		<comments>http://www.business-mongolia.com/mongolia-business/agriculture/annual-flour-production-reaches-320-thousand-tons/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 04:19:16 +0000</pubDate>
		<dc:creator>Badrakh</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Flour Producing Mongolia]]></category>
		<category><![CDATA[Mongolia Agriculture and Production]]></category>

		<guid isPermaLink="false">http://www.business-mongolia.com/?p=5295</guid>
		<description><![CDATA[Mongolia uses 240 thousand tons of flour annually. Mongolian factories supplied 30% of this amount on average for the last five years. The rest of the needs are imported as flours and wheat. At the end of the year 2008, nearly 60 factories produced about 280 thousand tons of flours. “The year of supporting production”, [...]]]></description>
			<content:encoded><![CDATA[<p>Mongolia uses 240 thousand tons of flour annually. Mongolian factories supplied 30% of this amount on average for the last five years. The rest of the needs are imported as flours and wheat. At the end of the year 2008, nearly 60 factories produced about 280 thousand tons of flours. “The year of supporting production”, a scheme initiated by the government had paid its benefits by increasing investment and agricultural production. More and more factories are being built and currently Mongolia can produce up to 320 thousand tons of flour annually.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-mongolia.com/mongolia-business/agriculture/annual-flour-production-reaches-320-thousand-tons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speaker of the Parliament visits Bulgan province</title>
		<link>http://www.business-mongolia.com/mongolia-business/agriculture/speaker-of-the-parliament-visits-bulgan-province/</link>
		<comments>http://www.business-mongolia.com/mongolia-business/agriculture/speaker-of-the-parliament-visits-bulgan-province/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 08:51:56 +0000</pubDate>
		<dc:creator>Badrakh</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Agriculture Mongolia]]></category>
		<category><![CDATA[Bulgan]]></category>
		<category><![CDATA[D.Demberel Speaker]]></category>

		<guid isPermaLink="false">http://www.business-mongolia.com/?p=5009</guid>
		<description><![CDATA[D.Demberel, Speaker of the Parliament has today departed to Bulgan province. He will work in the province until the 5th of September with MPs Ts.Tsengel and E.Munkh-Ochir and other official representatives. During his visit, he will pay visits to Dashinchilen, Buregkhangai, Orkhon and Khutag-Undur sums to meet with the current agricultural work. He will also [...]]]></description>
			<content:encoded><![CDATA[<p>D.Demberel, Speaker of the Parliament has today departed to Bulgan province. He will work in the province until the 5th of September with MPs Ts.Tsengel and E.Munkh-Ochir and other official representatives. During his visit, he will pay visits to Dashinchilen, Buregkhangai, Orkhon and Khutag-Undur sums to meet with the current agricultural work. He will also report on the works of the spring session and the irregular session of the SGK and will answer interested questions to the locals. The Speaker of the Parliament will also attend the new academic year celebrations of the Secondary schools in Bulgan province on the 1st of September reports the media department of the SGK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-mongolia.com/mongolia-business/agriculture/speaker-of-the-parliament-visits-bulgan-province/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sukhbaatar province expects good harvest</title>
		<link>http://www.business-mongolia.com/mongolia-business/agriculture/sukhbaatar-province-expects-good-harvest/</link>
		<comments>http://www.business-mongolia.com/mongolia-business/agriculture/sukhbaatar-province-expects-good-harvest/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 10:18:02 +0000</pubDate>
		<dc:creator>Badrakh</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Agriculture Mongolia]]></category>
		<category><![CDATA[Autumn Harvest Mongolia]]></category>
		<category><![CDATA[Sukhbaatar province]]></category>

		<guid isPermaLink="false">http://www.business-mongolia.com/?p=4977</guid>
		<description><![CDATA[Experts of Sukhbaatar province made pre-calculation and says they will harvest 500 tons of potatoes and vegetables, 100 tons of wheat and 30 tons of nutrition herbs. This is 30% extra harvest compared to last year as they increased their planting areas by more than 100 hectares this year. S.Adiya, Expert of Food and Agriculture [...]]]></description>
			<content:encoded><![CDATA[<p>Experts of Sukhbaatar province made pre-calculation and says they will harvest 500 tons of potatoes and vegetables, 100 tons of wheat and 30 tons of nutrition herbs. This is 30% extra harvest compared to last year as they increased their planting areas by more than 100 hectares this year. S.Adiya, Expert of Food and Agriculture of the Province says that they will face difficulties when it comes to harvesting period as they have lack of technique and technologies. They have loaned machinery for their harvest and will be looking to make some profit after paying back their loan says the expert. They will also prepare 8 tons of grass and 1.5 ton of nutrition for the winter. 1.7 million Livestock is currently counted in Sukhbaatar province.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-mongolia.com/mongolia-business/agriculture/sukhbaatar-province-expects-good-harvest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Minister works in Selenge Province</title>
		<link>http://www.business-mongolia.com/mongolia-business/agriculture/prime-minister-works-in-selenge-province/</link>
		<comments>http://www.business-mongolia.com/mongolia-business/agriculture/prime-minister-works-in-selenge-province/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 08:42:46 +0000</pubDate>
		<dc:creator>Badrakh</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[S.Bayar Prime Minister]]></category>
		<category><![CDATA[Selenge]]></category>

		<guid isPermaLink="false">http://www.business-mongolia.com/?p=4921</guid>
		<description><![CDATA[S.Bayar Prime Minister of Mongolia pays a working visit to Selenge Province to see progression of “3rd campaign of Atar”. The “3rd campaign of Atar” already started giving its benefit as it provides over 70% of vegetables supply. The Premier is visiting Saikhan and Khushaat sums of Selenge Province and will also provide some new [...]]]></description>
			<content:encoded><![CDATA[<p>S.Bayar Prime Minister of Mongolia pays a working visit to Selenge Province to see progression of “3rd campaign of Atar”. The “3rd campaign of Atar” already started giving its benefit as it provides over 70% of vegetables supply. The Premier is visiting Saikhan and Khushaat sums of Selenge Province and will also provide some new technologies and tools to some of the other areas. In addition, The Ministry of Food, Agriculture and Light industry says more and more firms and individuals are becoming more interested in this sector as the year goes on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-mongolia.com/mongolia-business/agriculture/prime-minister-works-in-selenge-province/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 billion is distributed to develop enterprises</title>
		<link>http://www.business-mongolia.com/mongolia-business/30-billion-is-distributed-to-develop-enterprises/</link>
		<comments>http://www.business-mongolia.com/mongolia-business/30-billion-is-distributed-to-develop-enterprises/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 08:07:39 +0000</pubDate>
		<dc:creator>Badrakh</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[30 billion is distributed to develop enterprises]]></category>
		<category><![CDATA[Commercial Banks]]></category>
		<category><![CDATA[Enterprises in Mongolia]]></category>
		<category><![CDATA[Golomt]]></category>
		<category><![CDATA[Kapitron]]></category>
		<category><![CDATA[Khas]]></category>
		<category><![CDATA[Mongol Post]]></category>
		<category><![CDATA[Ulaanbaatar]]></category>
		<category><![CDATA[Zoos]]></category>

		<guid isPermaLink="false">http://www.business-mongolia.com/?p=4759</guid>
		<description><![CDATA[D.Zoljargal, Deputy Minister for Food, Agriculture and Light industry held open talks with the media yesterday. According to the protocol made in 8th of March 2009, 30 billion MNT is distributed for developing small and medium enterprises in the country. This is a sharp increase as the distributions were annual 1 billion MNT for the [...]]]></description>
			<content:encoded><![CDATA[<p>D.Zoljargal, Deputy Minister for Food, Agriculture and Light industry held open talks with the media yesterday. According to the protocol made in 8th of March 2009, 30 billion MNT is distributed for developing small and medium enterprises in the country. This is a sharp increase as the distributions were annual 1 billion MNT for the previous three years. The government had provided 2.6 billion MNT of 483 domestic projects and 1.7 billion MNT of 119 projects in the capital during the year 2006-2008. <span id="more-4759"></span></p>
<p>500 million MNT is distributed in every Province to support small and medium enterprises. Additionally, this project is cooperated with the commercial banks as these loans are returnable. There are short and long term loans. Interest rates are 1% for the short term loans and 0.8% per month for the long term loans. Khas, Zoos, Mongol Post and Kapitron banks are providing short term loans and Golomt, Trade Development, Ulaanbaatar and Kapitron banks are providing long term loans to support small and medium enterprises.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-mongolia.com/mongolia-business/30-billion-is-distributed-to-develop-enterprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carpet production fell by 30.8%</title>
		<link>http://www.business-mongolia.com/mongolia-business/agriculture/carpet-production-fell-by-30-8/</link>
		<comments>http://www.business-mongolia.com/mongolia-business/agriculture/carpet-production-fell-by-30-8/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 23:30:59 +0000</pubDate>
		<dc:creator>Badrakh</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Carpet production fell by 30.8% in Mongolia]]></category>
		<category><![CDATA[Cashmere]]></category>
		<category><![CDATA[felt]]></category>
		<category><![CDATA[Mongolian Agriculture]]></category>
		<category><![CDATA[wool]]></category>
		<category><![CDATA[yarn]]></category>

		<guid isPermaLink="false">http://www.business-mongolia.com/?p=4707</guid>
		<description><![CDATA[Ministry of Food, agriculture light industry planned to build 70 new factories for development of wool and cashmere. Total of 5600 individuals work for 55 factories domestically and have the capacity to produce 8 million leathers per year. If we compare the first five months of the year 2009 to the same period of the [...]]]></description>
			<content:encoded><![CDATA[<p>Ministry of Food, agriculture light industry planned to build 70 new factories for development of wool and cashmere. Total of 5600 individuals work for 55 factories domestically and have the capacity to produce 8 million leathers per year. If we compare the first five months of the year 2009 to the same period of the previous year production of camel’s wool, felt and yarn have increased by 80-90% on average but carpet production had fallen by 30.8%.  <span id="more-4707"></span></p>
<p>At present, total of 87.25 billion MNT is directed from the state budget to support and develop small and medium enterprise. This amount is distributed throughout the country and is ready to be loaned out through the commercial banks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-mongolia.com/mongolia-business/agriculture/carpet-production-fell-by-30-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM S.Bayar visits the Ministry of Food, Agriculture and Light industry</title>
		<link>http://www.business-mongolia.com/mongolia-government/pm-s-bayar-visits-the-ministry-of-food-agriculture-and-light-industry/</link>
		<comments>http://www.business-mongolia.com/mongolia-government/pm-s-bayar-visits-the-ministry-of-food-agriculture-and-light-industry/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 20:20:34 +0000</pubDate>
		<dc:creator>Badrakh</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[and Light Industry]]></category>
		<category><![CDATA[Atar III Campaign]]></category>
		<category><![CDATA[Ministry of Food]]></category>
		<category><![CDATA[Mongolian PM]]></category>
		<category><![CDATA[S.Bayar PM]]></category>

		<guid isPermaLink="false">http://www.business-mongolia.com/?p=4637</guid>
		<description><![CDATA[PM S.Bayar checks the operation of Ministry of Food, Agriculture and Light industry. The main reason for this visit to the Ministry is to track the process of the Atar III campaign. It is the 3rd year of this campaign and it is the first job that the PM had implemented. He wants to check [...]]]></description>
			<content:encoded><![CDATA[<p>PM S.Bayar checks the operation of Ministry of Food, Agriculture and Light industry. The main reason for this visit to the Ministry is to track the process of the Atar III campaign. It is the 3rd year of this campaign and it is the first job that the PM had implemented. He wants to check the sowing process of the campaign and the support from the State organisations. By implementing this campaign Mongolia can supply majority of its domestic vegetables and food needs.<span id="more-4637"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-mongolia.com/mongolia-government/pm-s-bayar-visits-the-ministry-of-food-agriculture-and-light-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
